4 bed HMO
Collin Road, Prenton
Project
Background
& Deal Structure
A 3 bedroom semi-detached property requiring modernisation, ideally suited for conversion into a 4 bedroom house of multiple occupancy (HMO) and leased to a Registered Provider on a long-term commercial lease.
We have an established relationship with a Registered Provider (RP) who expressed interest in this property, after passing all their criteria checks.
The RP offered a 10 year lease on this unit, following renovation and having onboarded the property.
Location
Images
Before
During
After
Video Walkthrough
Floorplans
Financials
Acquisition Costs
Purchase Price Sale agreed | £117,000 |
Renovation Refurbishment & Conversion Costs | £31,864 |
Project Management @10% of cost of works | £3,186 |
Architect Technical drawings for approval by HMO officer | £650 |
Furniture Furnishing to provider’s requirements | £3,000 |
SDLT Stamp Duty Land Tax | £3,510 |
Survey RICS Level 2 report | £420 |
Legals Conveyancing & transaction fees & disbursements | £1,500 |
Sourcing Sourcing Fee | £4,000 |
Capital In Total acquisition costs excluding finance | £165,130 |
Bridging Costs
Bridging Gross Loan @70% or Purchase Price | £81,900 |
Bridge Interest Payment 12 months @0.95%PM | £9,337 |
Bridge Arrangement Fee @1.25% of Gross Loan | £1,024 |
Bridge Solicitor Fees Legal costs for bridge setup | £1,200 |
Bridge Title Insurance Insurance required by bridge lender | £350 |
Total Bridging Costs Bridge lending costs | £11,910 |
Bridging Net Loan Gross loan less all costs | £69,990 |
Private Finance Gap funding capital amount required (Purchase Acquisition Costs minus Bridging Net Loan) | £95,141 |
Post-Works Refinance
Gross Development Value Bricks & mortar valuation | £140,000 |
Uplift Between GDV and original purchase price | £23,000 |
1st Charge Lending @75.00% of GDV – recycling funds onto next opportunity | £105,000 |
Capital Released Private finance capital released via 1st charge lending | £23,100 |
Capital Left In Capital remaining in equity post-refinance using mortgage lending | £72,041 |
Registered Provider 10 Year Lease
Gross Rent p.a. Negotiated rate for area | £14,560 |
Mortgage p.a. @6.00% lending @75%LTV | £6,300 |
Operational Expenses p.a. @0.00% | £0 |
Management p.a. 0.50% | £73 |
Private Finance p.a @4.00% PA | £2,882 |
Net Cash Flow p.a. Pre-tax income | £5,306 |
Investor Returns
Income & Return
Net Cash Flow PA Private finance investor partner net income | £2,882 |
Total Net Lifetime Cash Flow Private finance investor partner net income over life of lease term (10 years) | £28,816 |