4 bed HMO
Mulberry Road, Birkenhead
Project
Background
& Deal Structure
A 3 bedroom mid-terraced property requiring modernisation, ideally suited for conversion into a 4 bedroom house of multiple occupancy (HMO) and leased to a Registered Provider on a long-term commercial lease.
We have an established relationship with a Registered Provider (RP) who expressed interest in this property, after passing all their criteria checks.
The RP offered a 10 year lease on this unit, following renovation and having onboarded the property.
Location
Images
Video Walkthrough
Floorplans
Financials
Acquisition Costs
Purchase Price Sale agreed | £105,000 |
Renovation Refurbishment & Conversion Costs | £23,000 |
Project Management @10% of cost of works | £2,300 |
Architect Technical drawings for approval by HMO officer | £650 |
Furniture Furnishing to provider’s requirements | £3,000 |
SDLT Stamp Duty Land Tax | £3,150 |
Survey RICS Level 2 report | £420 |
Legals Conveyancing & transaction fees & disbursements | £1,500 |
Sourcing Sourcing Fee | £4,000 |
Capital In Total acquisition costs excluding finance | £143,020 |
Bridging Costs
Bridging Gross Loan @70% or Purchase Price | £73,500 |
Bridge Interest Payment 12 months @0.95%PM | £8,379 |
Bridge Arrangement Fee @1.25% of Gross Loan | £919 |
Bridge Solicitor Fees Legal costs for bridge setup | £1,200 |
Bridge Title Insurance Insurance required by bridge lender | £350 |
Total Bridging Costs Bridge lending costs | £10,848 |
Bridging Net Loan Gross loan less all costs | £62,652 |
Private Finance Gap funding capital amount required (Purchase Acquisition Costs minus Bridging Net Loan) | £80,368 |
Post-Works Refinance
Gross Development Value Bricks & mortar valuation | £115,000 |
Uplift Between GDV and original purchase price | £10,000 |
1st Charge Lending @75.00% of GDV – recycling funds onto next opportunity | £86,250 |
Capital Released Private finance capital released via 1st charge lending | £12,750 |
Capital Left In Capital remaining in equity post-refinance using mortgage lending | £67,618 |
Registered Provider 10 Year Lease
Gross Rent p.a. Negotiated rate for area | £12,480 |
Mortgage p.a. @6.00% lending @75%LTV | £5,175 |
Operational Expenses p.a. @0.00% | £0 |
Management p.a. 0.50% | £62 |
Private Finance p.a @4.00% PA | £2,705 |
Net Cash Flow p.a. Pre-tax income | £4,538 |
Investor Returns
Income & Return
Net Cash Flow PA Private finance investor partner net income | £2,705 |
Total Net Lifetime Cash Flow Private finance investor partner net income over life of lease term (10 years) | £27,047 |